<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average motorcycle insurance cost for 17year old male ?</title>
	<atom:link href="http://www.motorcycleinsurancenow.info/average-motorcycle-insurance-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motorcycleinsurancenow.info/average-motorcycle-insurance-cost/</link>
	<description>All About Motorcycle Insurance</description>
	<lastBuildDate>Sun, 17 Apr 2011 19:42:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: coini heim</title>
		<link>http://www.motorcycleinsurancenow.info/average-motorcycle-insurance-cost/comment-page-1/#comment-2342</link>
		<dc:creator>coini heim</dc:creator>
		<pubDate>Fri, 02 Apr 2010 04:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycleinsurancenow.info/?p=196#comment-2342</guid>
		<description>the 2010 busas max speed is 242mph with nos it could go over 260</description>
		<content:encoded><![CDATA[<p>the 2010 busas max speed is 242mph with nos it could go over 260</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: des</title>
		<link>http://www.motorcycleinsurancenow.info/average-motorcycle-insurance-cost/comment-page-1/#comment-2196</link>
		<dc:creator>des</dc:creator>
		<pubDate>Sun, 28 Mar 2010 12:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycleinsurancenow.info/?p=196#comment-2196</guid>
		<description>Probably $350-$500 year for full coverage. Of course that depends on your limits of liability, driving record, the town you live in, your credit score.</description>
		<content:encoded><![CDATA[<p>Probably $350-$500 year for full coverage. Of course that depends on your limits of liability, driving record, the town you live in, your credit score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surinkell</title>
		<link>http://www.motorcycleinsurancenow.info/average-motorcycle-insurance-cost/comment-page-1/#comment-2056</link>
		<dc:creator>surinkell</dc:creator>
		<pubDate>Wed, 24 Mar 2010 03:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycleinsurancenow.info/?p=196#comment-2056</guid>
		<description>Actually it was the ZX10 that Kawasaki produced to go against the Hurricane. I&#039;m surprised how little these guys know about bike history.</description>
		<content:encoded><![CDATA[<p>Actually it was the ZX10 that Kawasaki produced to go against the Hurricane. I&#8217;m surprised how little these guys know about bike history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grettens</title>
		<link>http://www.motorcycleinsurancenow.info/average-motorcycle-insurance-cost/comment-page-1/#comment-1689</link>
		<dc:creator>grettens</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycleinsurancenow.info/?p=196#comment-1689</guid>
		<description>These are the factors:
1: How much insurance do you want?  Just liability, or do you also want theft, fire etc.  If you have to finance the bike, then you will NEED full coverage.  BEFORE you buy a given bike, check with your Insurance company on what they willcharge you.
2: The bike: Sportbikes cost more (liability) , because insurance companies percieve them as higher-risk.  Comprehensive is also more because (a) a tipover in your driveway can cost thousands in bodywork to return to cosmetically perfect;(b) theft is common, because of the need for expensive replacement parts (again, often bodywork).
3: The rider: Under-25 males are seen as especially risky.  Also, new riders are over-represented in crash and claim statistics.  The first year is especially expensive.  Take a Canada Safety Coucil-approved course, and this will often dramatically lower your insurance with some insurance companies for your first year of riding.

Take up riding as a HOBBY! It is NOT a cheaper alternative for commuting. Insurance and maintenance costs are higher than you may think.  Obviously, on two wheels rather than four, a properly maintained vehicle is even more important than in the case of a car.  I&#039;ve been sportriding since 1975:  Every ride is still the thrill it was back then.  Enjoy!</description>
		<content:encoded><![CDATA[<p>These are the factors:<br />
1: How much insurance do you want?  Just liability, or do you also want theft, fire etc.  If you have to finance the bike, then you will NEED full coverage.  BEFORE you buy a given bike, check with your Insurance company on what they willcharge you.<br />
2: The bike: Sportbikes cost more (liability) , because insurance companies percieve them as higher-risk.  Comprehensive is also more because (a) a tipover in your driveway can cost thousands in bodywork to return to cosmetically perfect;(b) theft is common, because of the need for expensive replacement parts (again, often bodywork).<br />
3: The rider: Under-25 males are seen as especially risky.  Also, new riders are over-represented in crash and claim statistics.  The first year is especially expensive.  Take a Canada Safety Coucil-approved course, and this will often dramatically lower your insurance with some insurance companies for your first year of riding.</p>
<p>Take up riding as a HOBBY! It is NOT a cheaper alternative for commuting. Insurance and maintenance costs are higher than you may think.  Obviously, on two wheels rather than four, a properly maintained vehicle is even more important than in the case of a car.  I&#039;ve been sportriding since 1975:  Every ride is still the thrill it was back then.  Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hogezer</title>
		<link>http://www.motorcycleinsurancenow.info/average-motorcycle-insurance-cost/comment-page-1/#comment-1497</link>
		<dc:creator>hogezer</dc:creator>
		<pubDate>Sat, 06 Mar 2010 08:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycleinsurancenow.info/?p=196#comment-1497</guid>
		<description>wow that sucks but you gotta do what you gotta do. hope your collarbone or whatever it was is doing ok now. hang in there man!</description>
		<content:encoded><![CDATA[<p>wow that sucks but you gotta do what you gotta do. hope your collarbone or whatever it was is doing ok now. hang in there man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hadd bes</title>
		<link>http://www.motorcycleinsurancenow.info/average-motorcycle-insurance-cost/comment-page-1/#comment-1243</link>
		<dc:creator>hadd bes</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycleinsurancenow.info/?p=196#comment-1243</guid>
		<description>sad moment, when I say my totalled ninja250, I could feel it was crying. I still have the key, and I&#039;m gonna keep it.</description>
		<content:encoded><![CDATA[<p>sad moment, when I say my totalled ninja250, I could feel it was crying. I still have the key, and I&#8217;m gonna keep it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: balmann</title>
		<link>http://www.motorcycleinsurancenow.info/average-motorcycle-insurance-cost/comment-page-1/#comment-1006</link>
		<dc:creator>balmann</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycleinsurancenow.info/?p=196#comment-1006</guid>
		<description>which country are you in? 
in australia I have had quotes (first time insurance on a 750 cc bike) range from $200 AUD to $800AUD, shop around, and be honest in your answers, it WILL cost you more at the end if you dont</description>
		<content:encoded><![CDATA[<p>which country are you in?<br />
in australia I have had quotes (first time insurance on a 750 cc bike) range from $200 AUD to $800AUD, shop around, and be honest in your answers, it WILL cost you more at the end if you dont</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bladell</title>
		<link>http://www.motorcycleinsurancenow.info/average-motorcycle-insurance-cost/comment-page-1/#comment-847</link>
		<dc:creator>bladell</dc:creator>
		<pubDate>Fri, 12 Feb 2010 10:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycleinsurancenow.info/?p=196#comment-847</guid>
		<description>Help yourself - you can check your quotes in internet, for example here - car-insurance.22web.net</description>
		<content:encoded><![CDATA[<p>Help yourself &#8211; you can check your quotes in internet, for example here &#8211; car-insurance.22web.net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woldenhamb</title>
		<link>http://www.motorcycleinsurancenow.info/average-motorcycle-insurance-cost/comment-page-1/#comment-845</link>
		<dc:creator>woldenhamb</dc:creator>
		<pubDate>Fri, 12 Feb 2010 09:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycleinsurancenow.info/?p=196#comment-845</guid>
		<description>general motorcycle insurance &#124; Harley Davidson and Kawasaki ...: average cost of motorcycle insurance for men aged...</description>
		<content:encoded><![CDATA[<p>general motorcycle insurance | Harley Davidson and Kawasaki &#8230;: average cost of motorcycle insurance for men aged&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: galima</title>
		<link>http://www.motorcycleinsurancenow.info/average-motorcycle-insurance-cost/comment-page-1/#comment-750</link>
		<dc:creator>galima</dc:creator>
		<pubDate>Tue, 09 Feb 2010 13:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorcycleinsurancenow.info/?p=196#comment-750</guid>
		<description>Damn, I would of paid $665 just to eliminate 1 more Yamaha off the Earth.</description>
		<content:encoded><![CDATA[<p>Damn, I would of paid $665 just to eliminate 1 more Yamaha off the Earth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

